Compare prices of the Samsung PS63C7000 TV and buy a Samsung PS63C7000 television online at the best price.
63 inch 3D Plasma TV Full HD 1080P Freeview HD
| Store | Description | Price | Buy Now |
Invite 3D technology into your home. The Samsung PS63C7000 3D Plasma TV makes it possible. With a bigger screen and unbelievable picture quality, it creates a mind blowing visual display. Bolstered by the crisp, clear imagery provided by the Real Black Filters, the Plasma PS63C7000 really lets you get into the action. And that’s not limited to movies and programmes. You can also enjoy Internet@TV on the big screen, which gives access to Twitter, Facebook, LoveFilm and iPlayer. You won’t believe the view you get from just sitting on your couch.
There’s only one way to experience 3D when you’re not in a theatre. And that’s on the 63 inch Samsung PS63C7000 3D Plasma Television. It offers the ultimate immersive viewing experience by liberating content from the flat confines of the TV and turning it into explosive imagery. The effect is breathtaking – life-enriching, ultra-real picture quality that rivals the cinema – imported into your own living room. Samsung innovation has even made it possible to convert your favourite 2D movies to 3D. Because a Samsung 3D Plasma TV demands your attention, no matter what’s on.
Infinite entertainment with Internet@TV
The new Internet@TV platform provides viewers with a gateway to a multitude of entertainment ranging from Video, Music, Social Networking, News and Games amongst others. Samsung’s Internet@TV offers users a diverse range of content to bring something for everyone in the family. Simply connect your new Samsung device to the internet via Ethernet cable or Samsung wireless dongle to access great services such as LOVEFiLM, BBC iPlayer, Twitter, YouTube and many others.
Nothing compares with Real Black Filter’s contrast
The Samsung PS63C7000′s breathtaking picture quality is bolstered by the vivid, stark contrast and bold, pure colours that Samsung’s Real Black Filter brings out. It lets the PS63C7000 block external light reflections while simultaneously maximising the transmission of internal light. This creates clearer, crisper images on screen – with bright whites that pop right off the screen and rich, deep blacks that provide clear sharp images.
Green works in any room
The Samsung PS63C7000 Plasma TV is easy on the planet as well as the eyes. Samsung’s 2010 Plasma TV uses 40% less power than last year’s models and are made with eco-friendly materials. So you can put your feet up and relax knowing you’re leaving a smaller carbon footprint and conserving energy at the same time. Not only will the planet look better, utility bills will too.
Smooth motions from frame to frame.
Ever notice how with plasma screens, motions can get a little jerky? Unless you happen to be looking at one of Samsung’s new Plasma plus. Every frame is seamlessly smooth because we put 12 full subfields into each frame. That’s 600Hz. So contours are crisper, scrolling text sharper and the juddering issue is finally put to rest.
A premium look that matches its performance
With its crystal silhouette and pure, clean lines, the modern, ultra-slim Samsung PS63C7000 was thoughtfully designed to fit any room and please every eye. The premium metallic black surface with transparent textured bezel set this narrow and sleek TV apart its competition.
1080 FHD Motion
Anyone can say they have the clearest picture. But only Full HD 1080p has twice the detail and twice the resolution of regular HDTV. It delivers dazzlingly, rich colour and vivid details. And even corrects the errors from standard definition content. It’s definitely not your father’s HD.
| Series | Series | 7 |
|---|---|---|
| Display | Real Black Filter | Yes |
| Video | Screen Size | 63″ (159cm) |
| Resolution | 1920 x 1080 | |
| 1080 FHD Motion | Yes | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | Yes | |
| Picture Engine | 3D HyperReal Engine | |
| Wide Colour Enhancer | Yes | |
| Film Mode (Cinema Progressive) | Yes | |
| Motion Judder Canceller | No | |
| Number of colors(expressed) | Natural True Colour (18bit) | |
| Audio | Dolby | Dolby Digital Plus, Dolby Pulse |
| SRS | SRS TheatreSound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | Yes | |
| Feature | Samsung 3D | Yes |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes (Wireless) | |
| EPG | Yes | |
| Game mode | Yes | |
| Internet@TV | Yes | |
| OSD language | Europe 25 Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| User Interface | Single Live UI | |
| Personal Video Recorder Ready | Yes | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Power Saving (Hot key) | Yes | |
| Screen Burn Protection | Yes | |
| Wireless Remote Control | Yes | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB – T2 |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | MHEG (1.0.6) | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 (v1.4 with 3D, Audio Return Channel) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 | |
| CI Slot | 1 | |
| Scart | 1 | |
| Design | Slim Type | Slim |
| Front Color | Black Metal | |
| Light Effect (Deco) | No | |
| Stand Type | Square / Silver Metal | |
| Swivel (left/right) | Yes (20˚ / 20˚) | |
| Eco | Peak Luminance Ratio | TBD |
| Eco Mark | Planet First | |
| Eco Sensor | Yes | |
| Power Supply | AC100 – 240V 50 / 60Hz | |
| Power Consumption (Max.) | TBD | |
| Power Consumption (IEC 62087 Edition 2) | TBD | |
| Power Consumption (Energy Saving Mode) | TBD | |
| Power Consumption (Stand-by) | <0.3W | |
| Dimension | Package Size (WxHxD) | 1640 x 1098 x 440mm |
| Set Size (WxHxD) with Stand | 1498 x 964.5 x 342mm | |
| Set Size (WxHxD) without Stand | 1498 x 911 x 35.9mm | |
| Weight | Package weight | 54kg |
| Set weight with stand | 44.6kg | |
| Set weight without stand | 38kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | No | |
| Remote Controller Model | TM1080 | |
| Slim Gender Cable | 1 Component, 1 Scart, 1 AV | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | 600 x 400 |
