Compare prices of the LG 50PS7000 TV and buy online at the best price. The LG50PS7000 is a 50 inch HD Ready 1080p Plasma HD TV
| Store | Description | Price | Buy Now |
Compare TV Prices & Buy a Cheap TV online. LCD TVs, LED TVs, Plasma TVs, HD TVs. TV Price Comparison from over 30 TV Shops & Retailers
Compare prices of the LG 50PS7000 TV and buy online at the best price. The LG50PS7000 is a 50 inch HD Ready 1080p Plasma HD TV
| Store | Description | Price | Buy Now |
Compare prices of the LG 50PS8000 TV and buy online at the best price. The LG 50PS8000 is a 50 inch HD Ready 1080p Plasma HD TV
| Store | Description | Price | Buy Now |
Compare prices of the LG 60PS7000 TV and buy online at the best price. The LG60PS7000 is a 60 inch HD Ready 1080p Plasma HD TV
| Store | Description | Price | Buy Now |
| Store | Description | Price | Buy Now |
SAMSUNG Series 4 plasma TV incoporates beautiful design with cutting edge technology on giant size screens for the ultimate flat panel experience. Plasma TV is the perfect choice for sports lovers espcically now with SAMSUNG’s new Sports Mode the TV is optimised for the colourful fast moving images typical of sporting action. The Series 4 plasma comes equipped with 2 HDMI connections ensuring you can link all your HD devices to your plasma TV.
Getting a true cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast Ratio true cinematic clarity comes to plasmas. Every frame is saturated with dense, rich colour. Blacks have more depth and the whites are unbelievably pristine. The only thing missing is a large head blocking your view.
Using less energy doesn’t have to mean sacrificing picture quality. Our Energy Saving Mode adjusts the backlight to give you a richer picture while at the same time consuming less energy.
Ever notice how with plasma screens, motions can get a little jerky? Unless you happen to be looking at one of Samsung’s new plasma TVs. Every frame is seamlessly smooth because we put 10 full subfields into each frame. That’s 600Hz. So contours are crisper, scrolling text sharper and the juddering issue is finally put to rest.
Take the drama out of enjoying your home theatre. Anynet+ delivers one-touch control for all compatible Samsung audio and video devices connected via HDMI. Now one touch is all it takes instead of a coffee table full of remotes.
Maybe it’s unfair to compare the picture on our screen to other HDTVs. After all, when you have 18-bit processing capacity you can deliver hundreds of billions of colours. Which is what it takes to deliver a deeper, richer, more realistic picture that’s beyond compare.
| Video | Screen Size | 42″ | ||
|---|---|---|---|---|
| Aspect Ratio | 16:9 | |||
| Resolution | 1024 x 768 | |||
| Contrast Ratio | 20000:1 | |||
| Viewing Angle | Over 175 (H/V) | |||
| DNIe™ | DNIe+ | |||
| Digital Noise Reduction | Yes | |||
| Brightness | 1500cd/m² | |||
| FilterBright | No | |||
| Number of colors(expressed) | Natural True Color (18bit) | |||
| Grey Level(Gradation) | 262,144 | |||
| Cinema Progressive (Film mode) | Yes | |||
| Digital Comb Filter | 3D | |||
| Low Noise Amplifier | Yes | |||
| Movie Plus | No | |||
| Silhouette Editor | Yes | |||
| Audio | Sound Output(RMS) | 10W x 2 | ||
| Speaker | Hidden | |||
| Sound Effect System | SRS TruSurround XT | |||
| Cabinet | Swivel (left/right) | Yes | ||
| Feature | Picture-in-Picture | No | ||
| Sleep Timer | Yes (Max 180Min) | |||
| Clock & On/Off timer | Yes | |||
| Still Picture | No | |||
| Auto Power Off | Yes (15Min after No Signal) | |||
| OSD language | 22-Language | |||
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern, Side Gray) | |||
| Power Saving (Hot key) | Yes (Off / High / Middle / Low) | |||
| Caption | No | |||
| V-Chip | No | |||
| Blue Screen On/Off | No | |||
| Melody On-Off | Yes | |||
| Plug & Play | Yes | |||
| Absent Power Off | Yes | |||
| Favorite Channel List | Yes | |||
| Teletext (TTXT) | Level 1.5 | |||
| System | Tuners | NTSC 4.43, PAL-B/G, D/K, I, I/I’, SECAM-B/G, D/K, L/L`, AV Multi | ||
| Dimension | Set size(WXHXD) with stand | 1054.9 x 759.4 x 315.9mm | ||
| Set size(WXHXD) without stand | 1054.9 x 699.4 x 95mm | |||
| Package(WXHXD) | 1155 x 877 x 410mm | |||
| Weight | Set weight with stand | 31.5kg | ||
| Set weight without stand | 27.8kg | |||
| Package weight | 35.7kg | |||
| Accessory | Power Cable | Yes | ||
| Remote Control | TM95 | |||
| RF Cable | No | |||
| User Manual | Yes | |||
| Battery | 2EA (AAA) | |||
| Stand | Yes | |||
| Input & Output (side) | composite (AV) | 1 | ||
| HDMI | No | |||
| S-Video | 1 | |||
| WISELINK (USB) | No | |||
| WISELINK (Multi Memory Slot) | No | |||
| WISELINK (etc.) | No | |||
| Headphone(Earphone) | 1 | |||
| Input & Output (back) | RF input | 1 | ||
| RF output | No | |||
| composite (AV) | No | |||
| S-Video | No | |||
| Component (Y/Pb/Pr) | 1 | |||
| PC input (D-sub) | 1 | |||
| HDMI | 2 (ver. 1.2) | |||
| RS-232C | No | |||
| Video Monitor Out | No | |||
| Audio Monitor Out | 1 | |||
| Digital Audio (Coaxial) | No | |||
| Digital Audio (Optical) | 1 | |||
| Euro Scart | 2 | |||
| Power | Power Supply | 220 ~ 240V (50 / 60Hz) | ||
| Operation power consumption | 380W | |||
| Stand-by Power Consumption | Under 1W | |||
| Panel Life Time | 100000 hrs | |||

It’s hard to beat the speed of light. That’s how fast our plasma screens respond to each new image. 0.001ms is all it takes for each pixel to re-generate clear, crisp, robust colours. That’s why there’s no blur or ghosting in the picture. And there’s less strain on your eyes. You can’t beat that.
All it takes is one cable to connect your TV to your other audio and video sources. Our HDMI slot allows you to import all kinds of content without compression including pictures and videos from your digital camcorders and multimedia PCs. Now enjoying it all on a wide HD screen couldn’t be easier.
There’s no excuse anymore for leaving all those great digital pictures and videos in your cameras. All you need with the Samsung HDTV is USB connection cord. Just plug it in then instantly play.
Take the drama out of enjoying your home theatre. Anynet+ delivers one-touch control for all compatible Samsung audio and video devices connected via HDMI. Now one touch is all it takes instead of a coffee table full of remotes.
Amazing picture quality can’t exist with blurring on your screen. That’s why we developed Clear Image Panel for our new plasma TVs. It uses a film filter instead of conventional glass to eliminate layered images and produce ones that are ultra-clear and blur-free from almost every angle.
Ever notice how with plasma screens, motions can get a little jerky? Unless you happen to be looking at one of Samsung’s new plasma TVs. Every frame is seamlessly smooth because we put 10 full subfields into each frame. That’s 600Hz. So contours are crisper, scrolling text sharper and the juddering issue is finally put to rest.
Getting a true cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast Ratio true cinematic clarity comes to plasmas. Every frame is saturated with dense, rich colour. Blacks have more depth and the whites are unbelievably pristine. The only thing missing is a large head blocking your view.
Capturing nature is the goal of an artist. We’ve achieved it as well with our Wide Colour Enhancer. Our unique 3D Colour stretching technology saturates each pixel until it achieves the true Colour and luminescence intended by nature. So every Colour on the RGB spectrum is brought to life. It is a work of art.
| Series | Series | 5 |
|---|---|---|
| Display | Real Black Filter | No |
| Video | Screen Size | 50″ (127cm) |
| Resolution | 1920 x 1080 | |
| 1080 FHD Motion | Yes | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | No | |
| Picture Engine | HyperReal Engine | |
| Wide Colour Enhancer | Yes | |
| Film Mode (Cinema Progressive) | Yes | |
| Motion Judder Canceller | No | |
| Number of colors(expressed) | Natural True Colour (18bit) | |
| Audio | Dolby | Dolby Digital Plus, Dolby pulse |
| SRS | No | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | No | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | No | |
| EPG | Yes | |
| Game mode | Yes | |
| Internet@TV | No | |
| OSD language | Europe 25 Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | No | |
| User Interface | Single Emotion | |
| Personal Video Recorder Ready | No | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Mega TTX (version) | |
| Power Saving (Hot key) | Yes | |
| Screen Burn Protection | Yes | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T/C |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | Pan EU: No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Side) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 3 (Side: 1, Back: 2) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 1 (Side) | |
| CI Slot | 1 (Side) | |
| Scart | 1 | |
| Design | Slim Type | Normal |
| Front Color | Black | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes (20˚ / 20˚) | |
| Eco | Peak Luminance Ratio | 70% |
| Eco Mark | Planet First | |
| Eco Sensor | Yes | |
| Power Supply | AC100 – 240V 50 / 60Hz | |
| Power Consumption (Max.) | 340W | |
| Power Consumption (IEC 62087 Edition 2) | 180W | |
| Power Consumption (Stand-by) | < 0.3W | |
| Dimension | Package Size (WxHxD) | 1490 x 840 x 270mm |
| Set Size (WxHxD) with Stand | 1202.5 x 786 x 290mm | |
| Set Size (WxHxD) without Stand | 1202.5 x 731 x 69.5mm | |
| Weight | Package weight | 35kg |
| Set weight with stand | 27.5kg | |
| Set weight without stand | 23kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Remote Controller Model | TM1050 | |
| Slim Gender Cable | No | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | 400 x 400 |

| Store | Description | Price | Buy Now |
![]() Saverstore | Samsung PS50C550 5 Series 50" Plasma TV 1080p 100Hz 4 x HDMI - Platinum Black | £670.15 | Buy Online |
The Samsung PS50C550 plasma has leaped into a new era, where big impressive screens now come with crisp images and vivid colours. This new platform of plasma screens also brings together simple one touch controls, wireless connections, and mega dynamic contrast for that cinema effect. You might want popcorn when watching this TV.
Samsung HDTV takes the struggle out of sharing your talent with the world, or at least with your family. Transfer your videos, music and photos from your PC or mobile device. Wirelessly and effortlessly. It even connects with multiple PCs. Who said you need connections to get on TV?
Amazing picture quality can’t exist with blurring on your screen. That’s why we developed Clear Image Panel for our new plasma TVs. It uses a film filter instead of conventional glass to eliminate layered images and produce ones that are ultra-clear and blur-free from almost every angle.
Ever notice how with plasma screens, motions can get a little jerky? Unless you happen to be looking at one of Samsung’s new plasma TVs. Every frame is seamlessly smooth because we put 10 full subfields into each frame. That’s 600Hz. So contours are crisper, scrolling text sharper and the juddering issue is finally put to rest.
All it takes is one cable to connect your TV to your other audio and video sources. Our HDMI slot allows you to import all kinds of content without compression including pictures and videos from your digital camcorders and multimedia PCs. Now enjoying it all on a wide HD screen couldn’t be easier.
There’s no excuse anymore for leaving all those great digital pictures and videos in your cameras. All you need with the Samsung HDTV is USB connection cord. Just plug it in then instantly play.
Anyone can say they have the clearest picture. But only Full HD 1080p has twice the detail and twice the resolution of regular HDTV. It delivers dazzlingly, rich colour and vivid details. And even corrects the errors from standard definition content. It’s definitely not your father’s HD.
Getting a true cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast Ratio true cinematic clarity comes to plasmas. Every frame is saturated with dense, rich colour. Blacks have more depth and the whites are unbelievably pristine. The only thing missing is a large head blocking your view.
Capturing nature is the goal of an artist. We’ve achieved it as well with our Wide Colour Enhancer. Our unique 3D colour stretching technology saturates each pixel until it achieves the true colour and luminescence intended by nature. So every colour on the RGB spectrum is brought to life. It is a work of art.
It’s hard to beat the speed of light. That’s how fast our plasma screens respond to each new image. 0.001 ms is all it takes for each pixel to re-generate clear, crisp, robust colors. That’s why there’s no blur or ghosting in the picture. And there’s less strain on your eyes. You can’t beat that.
Take the drama out of enjoying your home theatre. Anynet+ delivers one-touch control for all compatible Samsung audio and video devices connected via HDMI. Now one touch is all it takes instead of a coffee table full of remotes.
A picture that’s smooth and clear doesn’t always magically appear. That’s why many of our latest HDTVs are equipped with a digital noise filter. When you have a less-than-perfect picture in a poor reception area, this filter reduces the analog noise created during transmission – reproducing clear images, sharp details, and bringing images back to their original beauty.
| Series | Series | 5 |
|---|---|---|
| Display | Real Black Filter | No |
| Video | Screen Size | 50″ (127cm) |
| Resolution | 1920 x 1080 | |
| 1080 FHD Motion | No | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | No | |
| Picture Engine | HyperReal Engine | |
| Wide Colour Enhancer | Yes | |
| Film Mode (Cinema Progressive) | Yes | |
| Motion Judder Canceller | No | |
| Number of colors(expressed) | Natural True Colour (18bit) | |
| Audio | Dolby | Dolby Digital Plus, Dolby pulse |
| SRS | No | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | No | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes (Wireless) | |
| EPG | Yes | |
| Game mode | Yes | |
| Internet@TV | No | |
| OSD language | Europe 25 Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| User Interface | Single Emotion | |
| Personal Video Recorder Ready | No | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Mega TTX (version) | |
| Power Saving (Hot key) | Yes | |
| Screen Burn Protection | Yes | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB – T / C |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | Pan EU: No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Side) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 (Side: 1, Back: 3) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 (Side: 1, Back: 1) | |
| CI Slot | 1 (Side) | |
| Scart | 1 | |
| Design | Slim Type | Normal |
| Front Color | Black (Rose Black gradation) | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes (20° / 20°) | |
| Eco | Peak Luminance Ratio | 70% |
| Eco Mark | Planet First | |
| Eco Sensor | Yes | |
| Power Supply | AC100-240V, 50 / 60Hz | |
| Power Consumption (Max.) | 340W | |
| Power Consumption (IEC 62087 Edition 2) | 170W | |
| Power Consumption (Energy Saving Mode) | 140W | |
| Power Consumption (Stand-by) | < 0.3W | |
| Dimension | Package Size (WxHxD) | 1490 x 840 x 270mm |
| Set Size (WxHxD) with Stand | 1214.5 x 797.5 x 290mm | |
| Set Size (WxHxD) without Stand | 1214.5 x 732.5 x 71mm | |
| Weight | Package weight | 35kg |
| Set weight with stand | 28.5kg | |
| Set weight without stand | 24kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Remote Controller Model | TM1050 | |
| Slim Gender Cable | No | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | 400 x 400 |

| Store | Description | Price | Buy Now |
![]() Electrical Discount UK | Samsung PS50C580 PLASMA Television | £739.00 | Buy Online |
![]() Insight | SAMSUNG 50 PLASMA FULL HD | £869.99 | Buy Online |
Anyone can say they have the clearest picture. But only Full HD 1080p has twice the detail and twice the resolution of regular HDTV. It delivers dazzlingly, rich colour and vivid details. And even corrects the errors from standard definition content. It’s definitely not your father’s HD.
Ever notice how with plasma screens, motions can get a little jerky? Unless you happen to be looking at one of Samsung’s new plasma TVs. Every frame is seamlessly smooth because we put 10 full subfields into each frame. That’s 600Hz. So contours are crisper, scrolling text sharper and the juddering issue is finally put to rest.
Capturing nature is the goal of an artist. We’ve achieved it as well with our Wide Colour Enhancer. Our unique 3D colour stretching technology saturates each pixel until it achieves the true colour and luminescence intended by nature. So every colour on the RGB spectrum is brought to life. It is a work of art.
There’s no excuse anymore for leaving all those great digital pictures and videos in your cameras. All you need with the Samsung HDTV is USB connection cord. Just plug it in then instantly play.It even works for your music collection. So now anytime is showtime.
Take the drama out of enjoying your home theatre. Anynet+ delivers one-touch control for all compatible Samsung audio and video devices connected via HDMI. Now one touch is all it takes instead of a coffee table full of remotes.
Samsung HDTVs are easy on the planet-and on your eyes. Our unique Eco Sensor measures the intensity of the room’s light and automatically calibrates the brightness of the image on the screen. In a brightly lit environment, the picture brightness grows even brighter, and in dim surroundings, brightness is reduced. So now you’re not wasting energy on a bright screen when it isn’t needed. Enjoy the best picture possible with a TV that’s aware of its surroundings.
Samsung HDTV takes the struggle out of sharing your talent with the world, or at least with your family. Transfer your videos, music and photos from your PC or mobile device. Wirelessly and effortlessly. It even connects with multiple PCs. Who said you need connections to get on TV?
Amazing picture quality can’t exist with blurring on your screen. That’s why we developed Clear Image Panel for our new plasma TVs. It uses a film filter instead of conventional glass to eliminate layered images and produce ones that are ultra-clear and blur-free from almost every angle.
Getting a true cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast Ratio true cinematic clarity comes to plasmas. Every frame is saturated with dense, rich colour. Blacks have more depth and the whites are unbelievably pristine. The only thing missing is a large head blocking your view.
The difference between a movie on TV vs. the silver screen has always been, well, big. But the technologies of our Cinema Smooth and our Movie Mode have changed all that. Images are now smoother and colour temperatures closer to real film. Bringing you closer to a movie theatre experience.
It’s hard to beat the speed of light. That’s how fast our plasma screens respond to each new image. 0.001ms is all it takes for each pixel to re-generate clear, crisp, robust colours. That’s why there’s no blur or ghosting in the picture. And there’s less strain on your eyes. You can’t beat that.
All it takes is one cable to connect your TV to your other audio and video sources. Our HDMI slot allows you to import all kinds of content without compression including pictures and videos from your digital camcorders and multimedia PCs. Now enjoying it all on a wide HD screen couldn’t be easier.
| Series | Series | 5 |
|---|---|---|
| Display | Real Black Filter | No |
| Video | Screen Size | 50″ (127cm) |
| Resolution | 1920 x 1080 | |
| 1080 FHD Motion | Yes | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | No | |
| Picture Engine | HyperReal Engine | |
| Wide Colour Enhancer | Yes | |
| Film Mode (Cinema Progressive) | Yes | |
| Motion Judder Canceller | No | |
| Number of colors(expressed) | Natural True Colour (18bit) | |
| Audio | Dolby | Dolby Digital Plus, Dolby pulse |
| SRS | SRS Theatre Sound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | No | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes (Wireless) | |
| EPG | Yes | |
| Game mode | Yes | |
| Internet@TV | No | |
| OSD language | Europe 25 Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| User Interface | Single Emotion | |
| Personal Video Recorder Ready | No | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Mega TTX (version) | |
| Power Saving (Hot key) | Yes | |
| Screen Burn Protection | Yes | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T2 |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | MHEG (1.0.6) | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Side) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 (Side: 1, Back: 3) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 (Side: 1, Back: 1) | |
| CI Slot | 1 (Side) | |
| Scart | 1 | |
| Design | Slim Type | Normal |
| Front Color | Platinum Black (Grey gradation) | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes (20˚ / 20˚) | |
| Eco | Peak Luminance Ratio | 70% |
| Eco Mark | Planet First | |
| Eco Sensor | Yes | |
| Power Supply | AC100 – 240V 50 / 60Hz | |
| Power Consumption (Max.) | 340W | |
| Power Consumption (IEC 62087 Edition 2) | 180W | |
| Power Consumption (Energy Saving Mode) | 150W | |
| Power Consumption (Stand-by) | < 0.3W | |
| Dimension | Package Size (WxHxD) | 1490 x 840 x 270mm |
| Set Size (WxHxD) with Stand | 1214.5 x 797.5 x 290mm | |
| Set Size (WxHxD) without Stand | 1214.5 x 732.5 x 71mm | |
| Weight | Package weight | 35kg |
| Set weight with stand | 28.5kg | |
| Set weight without stand | 24kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Remote Controller Model | TM1050 | |
| Slim Gender Cable | No | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | 400 x 400 |

| Store | Description | Price | Buy Now |
![]() Tesco | Samsung PS50C6500TKXXU 50 inch Widescreen Full HD 1080p Plasma TV with Freeview HD | £1,069.99 | Buy Online |
![]() Saverstore | Samsung PS50C6500 6 Series 50" Plasma TV 1080p 100Hz 4 x HDMI - Platinum Black | £1,089.42 | Buy Online |
![]() Insight | SAMSUNG PS50C6500TKXXU 50 | £1,131.59 | Buy Online |
The difference between a movie on TV vs. the silver screen has always been, well, big. But the technologies of our Cinema Smooth and our Movie Mode have changed all that. Images are now smoother and colour temperatures closer to real film. Bringing you closer to a movie theater experience.
It’s hard to beat the speed of light. That’s how fast our plasma screens respond to each new image. 0.001ms is all it takes for each pixel to re-generate clear, crisp, robust colours. That’s why there’s no blur or ghosting in the picture. And there’s less strain on your eyes. You can’t beat that.
Samsung HDTV takes the struggle out of sharing your talent with the world, or at least with your family. Transfer your videos, music and photos from your PC or mobile device. Wirelessly and effortlessly. It even connects with multiple PCs. Who said you need connections to get on TV?
There’s no excuse anymore for leaving all those great digital pictures and videos in your cameras. All you need with the Samsung HDTV is USB connection cord. Just plug it in then instantly, play, save or delete. It even works for your music collection. So now anytime is showtime.
All it takes is one cable to connect your TV to your other audio and video sources. Our HDMI slot allows you to import all kinds of content without compression including pictures and videos from your digital camcorders and multimedia PCs. Now enjoying it all on a wide HD screen couldn’t be easier.
Take the drama out of enjoying your home theatre. Anynet+ delivers one-touch control for all compatible Samsung audio and video devices connected via HDMI. Now one touch is all it takes instead of a coffee table full of remotes.
Amazing picture quality can’t exist with blurring on your screen. That’s why we developed Clear Image Panel for our new plasma TVs. It uses a film filter instead of conventional glass to eliminate layered images and produce ones that are ultra-clear and blur-free from almost every angle.
Getting a true cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast Ratio true cinematic clarity comes to plasmas. Every frame is saturated with dense, rich colour. Blacks have more depth and the whites are unbelievably pristine. The only thing missing is a large head blocking your view.
Capturing nature is the goal of an artist. We’ve achieved it as well with our Wide Colour Enhancer. Our unique 3D colour stretching technology saturates each pixel until it achieves the true colour and luminescence intended by nature. So every colour on the RGB spectrum is brought to life. It is a work of art.
Ever notice how with plasma screens, motions can get a little jerky? Unless you happen to be looking at one of Samsung’s new plasma TVs. Every frame is seamlessly smooth because we put 10 full subfields into each frame. That’s 600Hz. So contours are crisper, scrolling text sharper and the juddering issue is finally put to rest.
Anyone can say they have the clearest picture. But only Full HD 1080p has twice the detail and twice the resolution of regular HDTV. It delivers dazzlingly, rich colour and vivid details. And even corrects the errors from standard definition content. It’s definitely not your father’s HD.
Samsung HDTVs are easy on the planet—and on your eyes. Our unique Eco Sensor measures the intensity of the room’s light and automatically calibrates the brightness of the image on the screen. In a brightly lit environment, the picture brightness grows even brighter, and in dim surroundings, brightness is reduced. So now you’re not wasting energy on a bright screen when it isn’t needed. Enjoy the best picture possible with a TV that’s aware of its surroundings.
Want your standard DVD movies to look as good as Blu-ray discs do? No problem. We created BD Wise, a feature found on Samsung DVD and Blu Ray disc players that, when used with an HDMI cable, automatically detects the optimal resolution for your discs and adjusts your Samsung HDTV to the perfect setting. This way you can spend more time enjoying great-looking movies and less time fiddling with settings.
| Series | Series | 6 |
|---|---|---|
| Display | Real Black Filter | No |
| Video | Screen Size | 50″ (127cm) |
| Resolution | 1920 x 1080 | |
| 1080 FHD Motion | Yes | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | Yes | |
| Picture Engine | HyperReal Engine | |
| Wide Colour Enhancer | Yes | |
| Film Mode (Cinema Progressive) | Yes | |
| Motion Judder Canceller | No | |
| Number of colors(expressed) | Natural True Colour (18bit) | |
| Audio | Dolby | Dolby Digital Plus , Dolby Pulse |
| SRS | SRS TheatreSound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | Yes | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes (Wireless) | |
| EPG | Yes | |
| Game mode | Yes | |
| Internet@TV | Yes | |
| OSD language | Europe 25 Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| User Interface | Single Live UI | |
| Personal Video Recorder Ready | No | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Power Saving (Hot key) | Yes | |
| Screen Burn Protection | Yes | |
| Wireless Remote Control | Yes | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T2 |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | MHEG (1.0.6) | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
