| Store | Description | Price | Buy Now |
SAMSUNG Series 4 plasma TV incoporates beautiful design with cutting edge technology on giant size screens for the ultimate flat panel experience. Plasma TV is the perfect choice for sports lovers espcically now with SAMSUNG’s new Sports Mode the TV is optimised for the colourful fast moving images typical of sporting action. The Series 4 plasma comes equipped with 2 HDMI connections ensuring you can link all your HD devices to your plasma TV.
Mega Dynamic Contrast Ratio
Getting a true cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast Ratio true cinematic clarity comes to plasmas. Every frame is saturated with dense, rich colour. Blacks have more depth and the whites are unbelievably pristine. The only thing missing is a large head blocking your view.
Energy saving
Using less energy doesn’t have to mean sacrificing picture quality. Our Energy Saving Mode adjusts the backlight to give you a richer picture while at the same time consuming less energy.
600Hz sub Fields
Ever notice how with plasma screens, motions can get a little jerky? Unless you happen to be looking at one of Samsung’s new plasma TVs. Every frame is seamlessly smooth because we put 10 full subfields into each frame. That’s 600Hz. So contours are crisper, scrolling text sharper and the juddering issue is finally put to rest.
Anynet +
Take the drama out of enjoying your home theatre. Anynet+ delivers one-touch control for all compatible Samsung audio and video devices connected via HDMI. Now one touch is all it takes instead of a coffee table full of remotes.
18 bit processing capacity
Maybe it’s unfair to compare the picture on our screen to other HDTVs. After all, when you have 18-bit processing capacity you can deliver hundreds of billions of colours. Which is what it takes to deliver a deeper, richer, more realistic picture that’s beyond compare.
| Video | Screen Size | 42″ | ||
|---|---|---|---|---|
| Aspect Ratio | 16:9 | |||
| Resolution | 1024 x 768 | |||
| Contrast Ratio | 20000:1 | |||
| Viewing Angle | Over 175 (H/V) | |||
| DNIe™ | DNIe+ | |||
| Digital Noise Reduction | Yes | |||
| Brightness | 1500cd/m² | |||
| FilterBright | No | |||
| Number of colors(expressed) | Natural True Color (18bit) | |||
| Grey Level(Gradation) | 262,144 | |||
| Cinema Progressive (Film mode) | Yes | |||
| Digital Comb Filter | 3D | |||
| Low Noise Amplifier | Yes | |||
| Movie Plus | No | |||
| Silhouette Editor | Yes | |||
| Audio | Sound Output(RMS) | 10W x 2 | ||
| Speaker | Hidden | |||
| Sound Effect System | SRS TruSurround XT | |||
| Cabinet | Swivel (left/right) | Yes | ||
| Feature | Picture-in-Picture | No | ||
| Sleep Timer | Yes (Max 180Min) | |||
| Clock & On/Off timer | Yes | |||
| Still Picture | No | |||
| Auto Power Off | Yes (15Min after No Signal) | |||
| OSD language | 22-Language | |||
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern, Side Gray) | |||
| Power Saving (Hot key) | Yes (Off / High / Middle / Low) | |||
| Caption | No | |||
| V-Chip | No | |||
| Blue Screen On/Off | No | |||
| Melody On-Off | Yes | |||
| Plug & Play | Yes | |||
| Absent Power Off | Yes | |||
| Favorite Channel List | Yes | |||
| Teletext (TTXT) | Level 1.5 | |||
| System | Tuners | NTSC 4.43, PAL-B/G, D/K, I, I/I’, SECAM-B/G, D/K, L/L`, AV Multi | ||
| Dimension | Set size(WXHXD) with stand | 1054.9 x 759.4 x 315.9mm | ||
| Set size(WXHXD) without stand | 1054.9 x 699.4 x 95mm | |||
| Package(WXHXD) | 1155 x 877 x 410mm | |||
| Weight | Set weight with stand | 31.5kg | ||
| Set weight without stand | 27.8kg | |||
| Package weight | 35.7kg | |||
| Accessory | Power Cable | Yes | ||
| Remote Control | TM95 | |||
| RF Cable | No | |||
| User Manual | Yes | |||
| Battery | 2EA (AAA) | |||
| Stand | Yes | |||
| Input & Output (side) | composite (AV) | 1 | ||
| HDMI | No | |||
| S-Video | 1 | |||
| WISELINK (USB) | No | |||
| WISELINK (Multi Memory Slot) | No | |||
| WISELINK (etc.) | No | |||
| Headphone(Earphone) | 1 | |||
| Input & Output (back) | RF input | 1 | ||
| RF output | No | |||
| composite (AV) | No | |||
| S-Video | No | |||
| Component (Y/Pb/Pr) | 1 | |||
| PC input (D-sub) | 1 | |||
| HDMI | 2 (ver. 1.2) | |||
| RS-232C | No | |||
| Video Monitor Out | No | |||
| Audio Monitor Out | 1 | |||
| Digital Audio (Coaxial) | No | |||
| Digital Audio (Optical) | 1 | |||
| Euro Scart | 2 | |||
| Power | Power Supply | 220 ~ 240V (50 / 60Hz) | ||
| Operation power consumption | 380W | |||
| Stand-by Power Consumption | Under 1W | |||
| Panel Life Time | 100000 hrs | |||
















